PODCAST: Dr. Francis Fukuyama on Midterm Election Results, AI's Impact on The Future of Governance, and More Season 3 · Ep 2
Member Since 2022
| Position | Division | Organization | Start | End |
|---|---|---|---|---|
| President | University of Texas at Arlington | 2022 | Present | |
| Professor | Planning and Public Policy | University of Texas at Arlington | Present | |
| Provost and Vice President for Academic Affairs | University of North Texas | 2017 | 2022 | |
| Professor | Public Administration/Emergency Management & Disaster Science | University of North Texas | 2017 | 2022 |
| Vice Provost for Capital Planning and Regional Campuses | Ohio State University | 2014 | 2017 | |
| Associate Dean | College of Engineering | Ohio State University | 2012 | 2014 |
| Head | City and Regional Planning | Ohio State University | 2009 | 2011 |
| Professor | City and Regional Planning/Public Policy | Ohio State University | 2011 | 2017 |
| Associate Professor | City and Regional Planning/Public Policy | Ohio State University | 2007 | 2011 |
| Assistant Professor | City and Regional Planning/Public Policy | Ohio State University | 2001 | 2007 |
| Assistant Research Scientist | Real Estate Center | Texas A&M University | 1998 | 2001 |
| Planner II | City of Amarillo, Texas | 1997 | 1998 |
Expertise
Primary Sector
AcademicPrimary Functions
Areas of Expertise
We use cookies to improve your experience on our site. By continuing to use this site, you accept our use of cookies. Privacy Policy