PODCAST: Dr. Francis Fukuyama on Midterm Election Results, AI's Impact on The Future of Governance, and More Season 3 ยท Ep 2
Member Since 2020
| Position | Division | Organization | Start | End |
|---|---|---|---|---|
| CFO | Natcast | 2024 | 2025 | |
| President | NASBO | 2022 | 2023 | |
| State Budget Director | Office of State Planning and Budgeting | Governor's Office | 2018 | 2023 |
| Director of State Operations | Office of the Lt. Governor and Chief Operating Officer | Governor's Office | 2016 | 2018 |
| Director | Division of Professions and Occupations | Department of Regulatory Agencies | 2012 | 2016 |
| Sr. Advisor | The Internal Revenue Service (IRS) | U.S. Department of the Treasury | 2009 | 2010 |
| Branch Chief | Treasury Branch | U.S. Office of Management and Budget | 2000 | 2009 |
| Sr. Associate | Tax | PricewaterhouseCoopers | 1998 | 2000 |
| Sr. Staff | Institute of Public Administration | 1992 | 1996 | |
| Member | Public Sector Advisory Committee | T-Mobile | 2025 | Current |
| Advisor | Silicon Catalyst | 2026 | Current | |
| Executive Vice President for Economic Health Policy | Bipartisan Policy Center | 2026 | Current |
Expertise
Primary Sector
StatePrimary Functions
Areas of Expertise
We use cookies to improve your experience on our site. By continuing to use this site, you accept our use of cookies. Privacy Policy