PODCAST: Dr. Francis Fukuyama on Midterm Election Results, AI's Impact on The Future of Governance, and More Season 3 ยท Ep 2
Member Since 2024
| Position | Division | Organization | Start | End |
|---|---|---|---|---|
| Executive Director | Pennsylvania Intergovernmental Cooperation Authority | 2023 | Present | |
| Instructor | Department of City and Regional Planning | Temple University | 2018 | Present |
| Director, State and Local Fiscal Recovery Funds | Office of Recovery Programs | U.S. Department of the Treasury | 2023 | 2023 |
| Budget Director | Office of the Director of Finance | City of Philadelphia, Pennsylvania | 2019 | 2023 |
| First Deputy Commissioner | Revenue Department | City of Philadelphia, Pennsylvania | 2016 | 2019 |
| Deputy Revenue Commissioner, Policy & Analysis | Revenue Department | City of Philadelphia, Pennsylvania | 2014 | 2016 |
| Deputy Revenue Collections Officer | Office of the Director of Finance | City of Philadelphia, Pennsylvania | 2013 | 2014 |
| Assistant Administrator | Office of Property Assessment | City of Philadelphia, Pennsylvania | 2012 | 2013 |
| Senior Project Manager | Department of Finance | City of New York, New York | 2010 | 2012 |
| Director of Policy, Planning and Outreach | Department of Revenue | City of Philadelphia, Pennsylvania | 2008 | 2010 |
| Senior Research Associate | Economy League of Greater Philadelphia | 2006 | 2008 | |
| Director | Financial and Policy Analysis Unit | Office of the Philadelphia City Controller | 2003 | 2006 |
Expertise
Primary Sector
LocalPrimary Functions
Areas of Expertise
We use cookies to improve your experience on our site. By continuing to use this site, you accept our use of cookies. Privacy Policy