PODCAST: CROSSOVER: Management Matters x Governance Matters with Raphael Sonenshein: Changes, Charters and the Constitution Season 2 · Ep 43
| Position | Division | Organization | Start | End |
|---|---|---|---|---|
| Deputy Chief Operating Office | Centers for Medicare & Medicaid Services | U.S. Department of Health and Human Services | Current | |
| Associate Administrator | Healthcare Systems Bureau, Health Resources and Services Administration | U.S. Department of Health and Human Services | Current | |
| Director | Financial Management Office | Centers for Medicare & Medicaid Services | Current | |
| Chief Financial Officer | Centers for Medicare & Medicaid Services | Current | ||
| Deputy Chief of Operations | Centers for Medicare & Medicaid Services | Current | ||
| Director/Deputy Director | Office of Financial & Human Resources | Centers for Medicare & Medicaid Services | Current | |
| Director | Office of Contract Administration, Bureau of Program Operations | Centers for Medicare & Medicaid Services | Current | |
| Deputy Division Director | Health Benefits and Income Security Division | Centers for Medicare & Medicaid Services | Current | |
| ASMB, OS | U.S. Department of Health and Human Services | Current |
Expertise
Primary Sector
--We use cookies to improve your experience on our site. By continuing to use this site, you accept our use of cookies. Privacy Policy