PODCAST: CROSSOVER: Management Matters x Governance Matters with Raphael Sonenshein: Changes, Charters and the Constitution Season 2 · Ep 43
| Position | Division | Organization | Start | End |
|---|---|---|---|---|
| Independent Consultant | Self employed | 2015 | Present | |
| Chief Economist | U.S. Government Accountability Office (GAO) | 2007 | 2015 | |
| Administrator | Economic Research Service | U.S. Department of Agriculture | 1996 | 2006 |
| Executive Director | Board on Agriculture | National Academy of Sciences | 1992 | 1995 |
| Chief | Agriculture Branch | U.S. Office of Management and Budget | 1988 | 1992 |
| Leader | Technology Research assessment Section, Economic Research Service | U.S. Department of Agriculture | 1988 | 1988 |
| Assistant Professor | Department of Agricultural Economics | University of Illinois, Urbana-Champaign | 1982 | 1988 |
Expertise
Primary Sector
--From This Fellow
We use cookies to improve your experience on our site. By continuing to use this site, you accept our use of cookies. Privacy Policy